Size Chart
AUS/INTERNATIONAL SIZING
Short Apparel Active | XS | S | M | L | XL | 2XL |
AU / NZ / UK | 8 | 10 | 12 | 14 | 16 | 18 |
USA / CA | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
SPORTS BRAS
Bust Measurements | XS | S | M | L | XL | 2XL |
Bust (CM) | 80-85 | 85-90 | 90-95 | 95-102 | 103-110 | 110-117 |
Underbust (CM) | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-101 |
AU Bra Size | 8D / 10A-C | 10D / 12A-C | 12D / 14A-C | 14D / 16A-C | 16D / 18A-C | 18D / 20A-C |
International Bra Size | 65D / 70A-C | 70D / 75A-C | 75D / 80A-C | 80D / 85A-C | 85D / 90A-C | 90D / 95A-C |
UK Bra Size | 30D / 32A-C | 32D / 34A-C | 34D / 36A-C | 36D / 38A-C | 38D / 40A-C | 40D / 42A-C |
TIGHTS
Measurements | XS | S | M | L | XL | 2XL |
Waist (CM) | 65-70 | 70-75 | 80-85 | 90-95 | 95-100 | 100-107 |
Hip (CM) | 85-90 | 90-95 | 95-100 | 105-110 | 110-115 | 115-122 |
Inseam Measurements | XS | S | M | L | XL | 2XL |
7/8 Length (CM) | 51-53 | 51-53 | 51-53 | 51-53 | 51-53 | 51-53 |
Ankle Biter Length (CM) | 57-59 | 57-59 | 57-59 | 57-59 | 57-59 | 57-59 |
Full Length (CM) | 59-62 | 59-62 | 59-62 | 59-62 | 59-62 | 59-62 |
TOPS
STANDARD | XS | S | M | L | XL | 2XL |
BUST (CM) | 79 | 84 | 89 | 94 | 99 | 104 |
WAIST (CM) | 63 | 68 | 73 | 78 | 83 | 88 |
HIP (CM) | 88 | 93 | 98 | 103 | 108 | 113 |